Hukuru Miskiyy - Keela (HAF-KLA-2), Maldives
General Attributes |
DOI | 10.26301/2zz6-k952 |
Project Name | Hukuru Miskiyy - Keela (HAF-KLA-2) |
Country | Maldives |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 4.4 GB | Faro Focus S350 | Phase Based Laser Scanner |
Photogrammetry - Terrestrial | 1.2 GB | Nikon D750 | DSLR |
Photogrammetry - Aerial | 0.1 GB | DJI Phantom 4 Pro | Drone |
Background |
Site Description | The beautiful Hukuru Miskiiy is a coral stone mosque built by Sultan Muhammad Ibn Ali Thukkala (1692-1701). The red and black lacquered woodwork of the interor features Arabic calligraphy. This mosque has been renovated from time to time and still requires significant maintenance and preservation. |
Project Description | The Maldives Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage of the Maldives. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using a FARO Focus S350 Lidar scanner, a Nikon D750, and a DJI Phantom 4 Pro drone for photogrammetry. |
Additional Information | Learn more |
Collection Date | 2020-02-05 to 2020-02-05 |
Publication Date | 2020-05-07 |
License Type | CC BY-NC-ND |
Citation |
Maldives Heritage Survey 2020: Hukuru Miskiyy - Keela (HAF-KLA-2) - LiDAR - Terrestrial , Photogrammetry - Terrestrial , Photogrammetry - Aerial . Collected by Maldives Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/2zz6-k952 |
Go Back