Mt. Titano Historic Center Street Survey, San Marino
General Attributes |
DOI | 10.26301/380r-7d29 |
Project Name | Mt. Titano Historic Center Street Survey |
Country | San Marino |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | Not available | Sony A7 RIV | Mirrorless |
LiDAR - Terrestrial | Not available | Leica BLK360 G2 | Time of Flight Scanner |
Background |
Site Description | Perched atop Mount Titano, the historic city center of San Marino boasts both cultural and architectural significance. As one of the oldest republics in the world, its heritage reflects a rich tapestry of medieval history and enduring traditions. The city's well-preserved fortress walls, narrow cobblestone streets, and ancient towers evoke a sense of timelessness, transporting visitors to another era. Its commanding position offers breathtaking panoramic views of the surrounding countryside. The city center serves as a living testament to San Marino's independence and resilience, captivating visitors with its unique blend of history, culture, and stunning architecture. The site was registered as a UNESCO World Heritage site in 2008. |
Project Description | Using Lieca BLK360 g2 terrestrial LiDAR and photogrammetry, this un-constrained survey consists of 81 laser scans and 1227 images and was performed as part of a study on municipal earthquake resilience within the historic city center of San Marino. Data was captured on a foggy and rainy day, causing some noticeable noise. This dataset is a followup to a previous survey performed in 2017 (https://doi.org/10.26301/89td-rv98) |
Additional Information | Learn more |
Collection Date | 2024-03-04 to 2024-03-04 |
Publication Date | 2024-05-13 |
License Type | CC BY-NC |
Entities |
Contributors | Scott McAvoy , Davide Forcellini , Giuseppe Giardi , Falko Kuester |
Collectors | N/A |
Funders | N/A |
Partners | Cultural Heritage Engineering Initiative (CHEI) , UNIRSM - Universita degli studi della Repubblica di San Marino |
Site Authority | N/A |
Citation |
Scott McAvoy , Davide Forcellini , Giuseppe Giardi , Falko Kuester 2024: Mt. Titano Historic Center Street Survey - Photogrammetry - Terrestrial , LiDAR - Terrestrial . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/380r-7d29 |
Go Back