Topaz National Historic Landmark, United States of America
General Attributes |
DOI | 10.26301/3h51-9f76 |
Project Name | Topaz National Historic Landmark |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 9.78 GB | Leica C10 , Leica SS2 | Time of Flight Scanner , Time of Flight Scanner |
Background |
Site Description | Helen Horano Christ was nine years old when her family arrived at Topaz after being forced to leave their home in California. "When we got off the bus...a dust storm had come up. First thing we faced in Topaz was the dust. We had to make our way to our barracks, which weren't quite finished yet. In fact, we were told that the windows had just been put in that morning, and I stuck my finger in the putty, and it was still soft. I managed to leave my mark, didn't I?" The harsh landscape heavily impacted the lives of Japanese Americans confined in the camp, just as Japanese Americans' mark on the area is visible at the site today. From 1942 to 1945, just over 11,000 people were confined at Topaz. A 4-foot high barbed wire fence surrounded their one-square-mile living area. While people experienced a constant lack of privacy in the camp, many Japanese Americans found ways to make the best of their circumstances through cultivating community organizations and transforming the dusty landscape with sports fields and Japanese style gardens. The site remains an important place of remembrance for Japanese American communities and a testament to people's resiliency in the face of hardship. |
Project Description | Topaz is one of ten World War II camps where the US government confined Japanese Americans forcibly removed from the West Coast in the name of national security. The few structures that remain at the site serve as reminders of democracy's fragility in times of conflict. To further illuminate this history, CyArk collaborated with the National Park Service and the Topaz Museum Board of Directors to create an accurate 3D digital reconstruction of the World War II camp. CyArk used laser scanning and photogrammetry to document the site's buildings and topographical features, processing the data in combination with historical records. The digital reconstruction of Topaz provides a unique opportunity for people to connect with this difficult history and ensure that it is never forgotten |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2011-08-29 to 2011-09-03 |
Publication Date | 2019-04-18 |
License Type | CC BY-NC-SA |
Citation |
CyArk 2019: Topaz National Historic Landmark - LiDAR - Terrestrial . Collected by CyArk , CU Denver . Distributed by Open Heritage 3D. https://doi.org/10.26301/3h51-9f76 |
Go Back