Jack London Wolf House, United States of America
General Attributes |
DOI | 10.26301/403p-tb11 |
Project Name | Jack London Wolf House |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 23.69 GB | Not available | Not available |
Background |
Site Description | Wolf House was a 26-room mansion in Glen Ellen, California, built by novelist Jack London and his wife Charmian London. The house burned on August 22, 1913, shortly before the Londons were planning to move in. Stone ruins of the never-occupied home still stand, and are part of Jack London State Historic Park, which has been a National Historic Landmark since 1963. Construction on their 'Wolf House' began in 1911 in close collaboration with San Francisco architect, Albert Farr. It got its name from friend and poet George Sterling who had nicknamed Jack 'the wolf' in tribute to his famous writing about wolves. The 15,000 square foot house raised four stories with a commanding view of the Valley of the Moon and contained 26 rooms, nine fireplaces, and outdoor reflecting pool which was to be stocked with mountain bass. Native materials were chosen and carefully matched to one another with boulders of maroon lava, unpeeled redwood logs outside and redwood paneling inside. It included the latest in modern conveniences such as hot water, electric heating and lighting, refrigeration and vacuum cleaning. Tragically, only a month before the London’s were to move in, on August 22, 1913, fire started by the spontaneous combustion of linseed oil soaked rags left on the floor by workmen destroyed the home. In 2012, management of Jack London State Historic Park was transferred to Jack London Park Partners through an operating agreement with the Department of Parks and Recreation. |
Project Description | On November 3, CyArk in collaboration with, California State Parks and local engineering firm, Locus Construction Services, documented Wolf House using 3D laser scanning technologies. Despite its status as a California and National Historic Landmark, it had not been thoroughly documented. But this was more than a simple documentation project. On-site was local engineering teacher, Scott McKeon, of Technology High School in Rohnert Park and a class of 25 students. Also visiting were Jennifer Hernandez and Paul Giani of IBM who came to see the data captured live. The day began with an insightful historical lecture from Senior Parks Archaeologist, Breck Parkman, and commenced with a technical demonstration from CyArk. |
Collection Date | 0000-00-00 to 0000-00-00 |
Publication Date | 2020-06-22 |
License Type | CC BY-NC-SA |
Citation |
2020: Jack London Wolf House - LiDAR - Terrestrial . Collected by Locus Construction Services , CyArk . Distributed by Open Heritage 3D. https://doi.org/10.26301/403p-tb11 |
Go Back