Sugar Mills of Florida - the Elliott Sugar Mill Site, United States of America
General Attributes |
DOI | 10.26301/5sts-9k88 |
Project Name | Sugar Mills of Florida - the Elliott Sugar Mill Site |
Country | United States of America |
Status | Upcoming |
Download |
Spatial Data | Coming Soon |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | N/A GB | Faro Focus X330 | Phase Based Laser Scanner |
Background |
Site Description | 'The Elliott Sugar Mill and Plantation is an 18th century British Period
sugar plantation now jointly managed by the Canaveral National Seashore (CANA), U.S. Fish and
Wildlife (USFW) Merritt Island National Wildlife Refuge, and the National Park Service.' |
Project Description | This project was part of a collaborative research grant led by Drs. Lori Collins and Travis Doering with the Digital Heritage and Humanities Center, and the National Park Service's Southeast Archeological Center (SEAC- Dr. Margo Schwadron). Documentation of the site was conducted using terrestrial laser scanning survey methods, and focused on the Elliott Sugar Mill Complex (8VO160) and Environs as part of archeological research at the Canaveral National Seashore. Schwadron and SEAC have investigated this early 18th Century British period mill site and the associated plantation landscape. Historic sugar mill ruins and structures associated with the early Florida sugar industry are made from coquina and/or limerock and brick. All of these stone and mortar constructions are fragile, with coquina shell block construction such as this, especially vunerable to deterioration from weathering and impacts to exposed surfaces. As-built measured drawings, 3D renders and models were derived from the laser scanning data as part of stabilization and interpretation work at the site. |
Additional Information | Learn more |
Collection Date | 2010-08-11 to 2010-08-16 |
Publication Date | 2020-06-22 |
License Type | CC BY-NC-SA |
Citation |
Digital Heritage and Humanities Center, University of South Florida Libraries
2020: Sugar Mills of Florida - the Elliott Sugar Mill Site - LiDAR - Terrestrial . Collected by Digital Heritage and Humanities Center, University of South Florida Libraries
. Distributed by Open Heritage 3D. https://doi.org/10.26301/5sts-9k88 |
Go Back