Kuda Miskiiy - Gaafaru (KFA-GFR-3), Maldives
General Attributes |
DOI | 10.26301/9cpm-7h71 |
Project Name | Kuda Miskiiy - Gaafaru (KFA-GFR-3) |
Country | Maldives |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 0.8 GB | DJI Phantom 4 Pro | Drone |
LiDAR - Terrestrial | N/A GB | Faro Focus S350 | Phase Based Laser Scanner |
Background |
Site Description | The sole remaining coral stone mosque on the island. This small mosque currently serves as the island’s only mosque for women. While documenting this structure a date of 1269 AH (1853 CE) was discovered, inscribed into one of its beams. Parts of the earlier structure were renovated in 2002. The coconut thatch roof has been replaced with corrugated metal. |
Project Description | Maldives Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage of the Maldives. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using a FARO Focus S350 Lidar scanner and Drone DJI Phantom 4 Pr for photogrammetry. |
Additional Information | Learn more |
Collection Date | 2019-02-19 to 2019-02-19 |
Publication Date | 2020-02-24 |
License Type | CC BY-NC-ND |
Citation |
Maldives Heritage Survey 2020: Kuda Miskiiy - Gaafaru (KFA-GFR-3) - Photogrammetry - Aerial , LiDAR - Terrestrial . Collected by Maldives Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/9cpm-7h71 |
Go Back