956 - 998 Valencia St and 21st st. - Map the Moment, United States of America
General Attributes |
DOI | 10.26301/9tmb-xh27 |
Project Name | 956 - 998 Valencia St and 21st st. - Map the Moment |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | N/A GB | Fujifilm X-Pro 1 | Mirrorless |
Background |
Site Description | We wanted to document a full block of plywood murals, and chose this block for the mural’s relatively diverse points of view. Since businesses had been forced to temporarily close because of the CoViD-19 pandemic, their plywood-covered windows became canvases for artists, as well as protesters in the Black Lives Matter Movement. |
Project Description | The documentation of this site was part of the Map the Moment project, intended to capture spontaneous and temporary changes to the public streetscape. This data was collected by Brian Tolle, Susanna Douglas, and Joseph McGovern and was processed by Pavel Matoušek. The team used a Fujifilm X-Pro 1 to scan this site. |
Additional Information | Learn more |
Collection Date | 2020-06-13 to 2020-06-13 |
Publication Date | 2021-04-20 |
License Type | CC BY-NC-SA |
Entities |
Contributors | CyArk |
Collectors | Brian Tolle , Susanna Douglas , Joseph McGovern |
Funders | N/A |
Partners | Pavel Matoušek |
Site Authority | N/A |
Citation |
CyArk 2021: 956 - 998 Valencia St and 21st st. - Map the Moment - Photogrammetry - Terrestrial . Collected by Brian Tolle , Susanna Douglas , Joseph McGovern . Distributed by Open Heritage 3D. https://doi.org/10.26301/9tmb-xh27 |
Go Back