Shyamsunder Nabaratna Mandir, Bangladesh
General Attributes |
DOI | 10.26301/a89a-6z54 |
Project Name | Shyamsunder Nabaratna Mandir |
Country | Bangladesh |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | 69.6 GB | Sony A7 RIV | Mirrorless |
Photogrammetry - Aerial | 13.1 GB | DJI Phantom 4 Pro | Drone |
Background |
Site Description | Shyamsunder Nabaratna Mandir' also known as ‘Sonabaria Math’ is located at Sonabaria, Kalaroa, Satkhira. It is a Hindu temple built by Hariram Das (Durgapriya Das) in 1767 AD. Navaratna (nine gems) temple is a typology of Hindu temples. Navaratna (nine gems) temple is a typology of Hindu temples. This type of temple consists of three distinct levels and a unique architectural pattern. Shyamsundar Temple is one of the surviving navaratna temples of the country, and is famous for its brilliant architectural style and terracotta decorations. |
Project Description | The Shyamsunder Nabaratna Mandir was documented by students and faculty from Jahangirnagar University and Khulna University as part of the RED (Rapid Emergency Documentation) Program. The building was documented with both terrestrial and aerial photogrammetry. |
Collection Date | 2022-03-25 to 2022-03-26 |
Publication Date | 2022-10-19 |
License Type | CC BY-NC-SA |
Citation |
2022: Shyamsunder Nabaratna Mandir - Photogrammetry - Terrestrial , Photogrammetry - Aerial . Collected by Faculty of Arts and Humanities Jahangirnagar University , Architecture Discipline Khulna University . Distributed by Open Heritage 3D. https://doi.org/10.26301/a89a-6z54 |
Go Back