Tule Lake National Monument, United States of America
General Attributes |
DOI | 10.26301/b66h-p364 |
Project Name | Tule Lake National Monument |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 4.84 GB | Leica C10 , Leica SS2 | Time of Flight Scanner , Time of Flight Scanner |
Background |
Site Description | Tule Lake is one of ten World War II camps where the US government confined Japanese Americans, the majority of whom were US citizens. Of the ten camps, Tule Lake's legacy remains particularly controversial. In 1943 the US government turned the Tule Lake camp into a "Segregation Center" where they incarcerated Japanese Americans who they deemed "disloyal" based on an ill-conceived questionnaire. People incarcerated at the Tule Lake Segregation Center ended up there for a variety of complex reasons, many having nothing to do with their loyalty to the United States. Commenting on the questionnaire answers that landed people in the "Segregation Center," a government official stated, "We can recognize that the answers wrung from them under the strains and perplexities with which they were faced is no more an indication of disloyalty than medieval trials by torture were an evidence of witchcraft." |
Project Description | CyArk was awarded a grant by the National Park Service's Japanese American Confinement Sites Grant Program to create 3D digital recreations of sites associated with the US government's World War II incarceration of over 120,000 Japanese Americans who lived along the West Coast. Tule Lake is one of three sites of Japanese American incarceration that CyArk documented in 2011. The few structures that remain at the sites serve as reminders of democracy's fragility in times of conflict. To further illuminate this history, CyArk used laser scanning and photogrammetry to document the site's buildings and topographical features, processing the data in combination with historical records to create a 3D digital reconstruction of what the site was like during World War II. CyArk's digital reconstruction of Tule Lake provides a unique opportunity for people to connect with this difficult history and ensure that it is never forgotten. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2011-11-22 to 2011-11-27 |
Publication Date | 2019-04-18 |
License Type | CC BY-NC-SA |
Citation |
CyArk 2019: Tule Lake National Monument - LiDAR - Terrestrial . Collected by CyArk , CU Denver , Josh Partee . Distributed by Open Heritage 3D. https://doi.org/10.26301/b66h-p364 |
Go Back