Kuda Ziyaarat (KFA-HMF-1 ), Maldives
General Attributes |
DOI | 10.26301/bb7q-rn71 |
Project Name | Kuda Ziyaarat (KFA-HMF-1 ) |
Country | Maldives |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 0.55 GB | DJI Phantom 4 Pro | Drone |
Background |
Site Description | This cemetery site formerly included a coral stone mosque, which was razed after the construction of a large new mosque next door. The largest standing structure on site is the Kuda Ziyaarat (mausoleum shrine) making the burial of Hasan Badr al-Din - an Arab migrant who had served as a judge (qadi) on the island, as well as a sundial, and over 200 carved coral gravestones. |
Project Description | Maldives Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage of the Maldives. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using a Drone DJI Phantom 4 Pr for photogrammetry.). |
Additional Information | Learn more |
Collection Date | 2019-03-19 to 2019-03-20 |
Publication Date | 2020-02-24 |
License Type | CC BY-NC-ND |
Citation |
Maldives Heritage Survey 2020: Kuda Ziyaarat (KFA-HMF-1 ) - Photogrammetry - Aerial . Collected by Maldives Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/bb7q-rn71 |
Go Back