Parva Domus - do not publish, San Marino
General Attributes |
DOI | 10.26301/bmye-2s53 |
Project Name | Parva Domus - do not publish |
Country | San Marino |
Status | Unpublished |
Download |
Spatial Data | Coming Soon |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | Not available | DJI Phantom 3 | Drone |
LiDAR - Terrestrial | Not available | Faro Focus 3D x130 | Time of Flight Scanner |
Photogrammetry - Terrestrial | Not available | Sony A7 RIV | Mirrorless |
Background |
Site Description | The Parva Domus is a historic building and central government office atop San Marino's Mount Titano, and is included in the area designated a Unesco Heritage site in 2008. In 2017 a survey was undertaken by the Cultural Heritage Engineering Initiave (CHEI), then called CISA3, in partnership with the University of the Republic of San Marino. This survey covered the whole of the mountain and historic center, and special focus was given to important structures, including the three towers: The Guaira, the Cesta, andthe Montale, the Palazzo Pubblico, the Parva Domus, the Piazza della Liberta, and the Bascilica di San Marino, Chiesa di San Pietro, all of which are made available as datasets on OpenHeritage3D. |
Project Description | A multi-modal scan was performed of the Parva Domus including terrestrial lidar and photogrammetry, and aerial drone. The dataset includes 88 lidar scans, 387 drone images, and 300 terrestrial images. As this build was an active government building at the time of the scans, the scope of the interior scans is limited, and no interior photogrammetry was performed beyond the building's entryway. |
Additional Information | Learn more |
Collection Date | 2016-07-13 to 2016-07-16 |
Publication Date | 2023-12-30 |
License Type | CC BY-NC-SA |
Entities |
Contributors | Eric Lo , Dominique Meyer , Emily Zheng , Sabrina Trinh , Davide Forcellini , Gianmarco Guerra , Cultural Heritage Engineering Initiative (CHEI) |
Collectors | N/A |
Funders | N/A |
Partners | N/A |
Site Authority | N/A |
Citation |
Eric Lo , Dominique Meyer , Emily Zheng , Sabrina Trinh , Davide Forcellini , Gianmarco Guerra , Cultural Heritage Engineering Initiative (CHEI) 2023: Parva Domus - do not publish - Photogrammetry - Aerial , LiDAR - Terrestrial , Photogrammetry - Terrestrial . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/bmye-2s53 |
Go Back