Historic New Harmony, United States of America
General Attributes |
DOI | 10.26301/cyeq-w568 |
Project Name | Historic New Harmony |
Country | United States of America |
Status | Upcoming |
Download |
Spatial Data | Coming Soon |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | N/A GB | Faro Focus S120 | Phase Based Laser Scanner |
Background |
Site Description | Historic New Harmony is a cluster of historic sites in New Harmony, Indiana, managed by the University of Southern Indiana and the Indiana State Museum & Historic Sites. Since 1985, HNH has sought to preserve the historic district’s utopian legacy, inspire innovation, and promote progressive thought through its educational programs & collections. |
Project Description | Historic New Harmony, a division of the University of Southern Indiana, teamed up with CyArk to scan some of New Harmony’s most prominent buildings. Using LiDAR technology (specifically, a Faro S120), the team was able to digitally document the Lenz House, among other historic buildings. |
Additional Information | Learn more |
Collection Date | 2015-09-15 to 2015-09-15 |
Publication Date | 2021-04-20 |
License Type | CC BY |
Go Back