Ushaiger Courtyard, Saudi Arabia
General Attributes |
DOI | 10.26301/dpmy-g187 |
Project Name | Ushaiger Courtyard |
Country | Saudi Arabia |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | 0.6 GB GB | Panasonic Lumix DMC-GF1 | CAVEcam |
Data Derivatives | 1 GB GB | CaveCam | Not available |
Background |
Site Description | This is a another shot inside the courtyard of the main mosque of Ushaiger. Ushaiger is one of the oldest towns in the Saudi region of Najd and it was a major stopping point for pilgrims coming from Kuwait, Iraq and Iran to perform Hajj or Umrah. It was mostly abandoned 50 years ago, but is now being reconstructed and people have started to move back in. Also see http://thompsonsinsaudi.blogspot.com/2011/04/ushaiger-village.html Quoting this website: coordinates 25°20?33?N 45°11?0?E. ... 200 kms each way of easy highway from Riyadh. As part of a training exercise for a group of scientists and engineers from KACST in Riyadh, Tom DeFanti and Andrew Prudomme went with the group to shoot these CAVEcams and also attempt some structure from motion (SfM) image capture. Thanks to Saleh Al-Harti, Mohammed Alfarhan, Azzam Asuhaibani, and Badr Altasan of KACST who got us to this amazing museum, and helped us photograph this reconstructed town.
|
Project Description | Digital cameras are used to capture images in full stereo surround for use in virtual reality systems. These images can cover any field of view, including 360 degree by 180 degree spherical panoramas. Two photographic cylinders are created with identical dimensions, capturing the perspective as seen from each eye position. When these cylinders are mapped to a spherical surface, full stereo in all directions is achieved. This technique allows photographic imaging to create the virtual environment itself. The complete stereo image that is created by this technique can be viewed in any direction that is supported by the virtual reality system design. |
Additional Information | Learn more |
Collection Date | 2013-04-01 to 2013-04-29 |
Publication Date | 2022-05-04 |
License Type | CC BY-NC-ND |
Entities |
Contributors | Dick Ainsworth , Tom DeFanti , Andrew Prudhomme |
Collectors | N/A |
Funders | N/A |
Partners | N/A |
Site Authority | N/A |
Citation |
Dick Ainsworth , Tom DeFanti , Andrew Prudhomme 2022: Ushaiger Courtyard - Photogrammetry - Terrestrial , Data Derivatives . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/dpmy-g187 |
Go Back