Monte Alban - System IV, Mexico
General Attributes |
DOI | 10.26301/edsm-3w14 |
Project Name | Monte Alban - System IV |
Country | Mexico |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 4.61 GB | Leica HDS6000 , Leica 3000 | Phase Based Laser Scanner , Time of Flight Scanner |
Background |
Site Description | While people no longer live among the structures at Monte Alban, the city, constructed around 800 BCE, remained one of the largest Mesoamerican cities for over twelve centuries, functioning as the capital for the Zapotec people. The Zapotecs built the city into the ground, leveling off the city's massive platform base, strategically placed 2000 meters above sea level in the central valleys of Oaxaca. Beginning as a centralized space for the Zapotec community, the city grew significantly over time, wielding influence over communities in surrounding regions. Observation of the lines and layout of pyramids, terraces, and platforms illuminate the meticulous architectural planning of the city. From the central platform of Monte Alban, the remarkable view of the surrounding valley and night sky above provides a glimpse into what life was like for people living in the Oaxaca Valley over a thousand years ago. |
Project Description | In October 2008, CyArk, Leica-Geosystems, and SYSTOP travelled to Monte Alban in the Mexican region of Oaxaca to digitally record and archive major archaeological features at the site. Heritage managers at Monte Alban have faced numerous challenges in the preservation of the site including damage from earthquakes and erosion from visitor foot-traffic. The System IV structure was selected for digital preservation due to its exemplary features of the structural patterns found at the site, including a sunken courtyard and underground tunnels. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2008-10-07 to 2008-10-12 |
Publication Date | 2019-04-18 |
License Type | CC BY-NC-SA |
Citation |
CyArk 2019: Monte Alban - System IV - LiDAR - Terrestrial . Collected by CyArk , Leica Geosystems . Distributed by Open Heritage 3D. https://doi.org/10.26301/edsm-3w14 |
Go Back