SS Candace, United States of America
General Attributes |
DOI | 10.26301/fmkr-g474 |
Project Name | SS Candace |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 4.75 GB | Not available | Not available |
Background |
Site Description | The SS Candace, named after the daughter of the ship's owner, Candace Crawford Dorr was built at Hart's Shipyard in Boston in 1818. A sailing vessel built in the 'apple-cheek' style, the ship had three masts and a copper-bottom, measuring 100 feet in length. After a long and successful career at sea as a cargo ship, the Candace entered the whaling trade in the South Atlantic, Pacific and Indian oceans. During a two year long whaling trip in the arctic the hull was badly damaged and the ship returned to San Francisco where it was decommissioned and later broken apart and sunk. In 2006 during excavation activities associated with the construction of a high rise building in San Francisco's SOMA neighborhood the nearly intact hull of the Candace was uncovered 20 feet below the present street grade and was removed by archaeologists. |
Project Description | In 2012 CyArk staff documented the hull of the SS Candace using LiDAR laser scanning to help a local museum determine the exact dimensions in advance of curating an exhibit based on the discovery. |
Collection Date | 2012-05-04 to 2012-05-04 |
Publication Date | 2020-06-22 |
License Type | CC BY-NC-SA |
Entities |
Contributors | N/A |
Collectors | CyArk |
Funders | N/A |
Partners | Exloratorium |
Site Authority | N/A |
Go Back