Borgo Medievale di Torino, Italy
General Attributes |
DOI | 10.26301/hrdy-b471 |
Project Name | Borgo Medievale di Torino |
Country | Italy |
Status | Upcoming |
Download |
Spatial Data | Coming Soon |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | Not available | DJI Phantom 3 | Drone |
LiDAR - Terrestrial | Not available | Faro Focus 3D x330 and Faro Focus 3D x120 | Time of Flight Scanner |
Photogrammetry - Terrestrial | Not available | Canon EOS 5DS R | DSLR |
Background |
Site Description | The Borgo Medioevale is a replica medieval village and castle in Valentino Park, built for the 1884 general Italian exposition. |
Project Description | A multi-modal scan was performed of the Borgo including terrestrial lidar and photogrammetry, mobile lidar, and aerial drone. The dataset includes 28 lidar scans, 1206 drone images, and 2818 terrestrial images. This survey was performed in partnerhsip by the University of California San Diego's Cultural Heritage Engineering Initiative, and the Politecnico Torino's Geomatics for Cultural Heritage labs as part of the Turin 1911 project. |
Additional Information | Learn more |
Collection Date | 2017-12-09 to 2017-12-14 |
Publication Date | 2023-12-30 |
License Type | CC BY-NC-SA |
Entities |
Contributors | Filiberto Chiabrando , Alessandra Spreafico , Lorenzo Teppati Lose , Eric Lo , Dominique Rissolo , Politecnico di Torino Architecture and Design Department , Cultural Heritage Engineering Initiative (CHEI) |
Collectors | N/A |
Funders | N/A |
Partners | N/A |
Site Authority | N/A |
Citation |
Filiberto Chiabrando , Alessandra Spreafico , Lorenzo Teppati Lose , Eric Lo , Dominique Rissolo , Politecnico di Torino Architecture and Design Department , Cultural Heritage Engineering Initiative (CHEI) 2023: Borgo Medievale di Torino - Photogrammetry - Aerial , LiDAR - Terrestrial , Photogrammetry - Terrestrial . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/hrdy-b471 |
Go Back