Marble House, United States of America
General Attributes |
DOI | 10.26301/mhb0-3218 |
Project Name | Marble House |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 15.282 GB | Leica C10 | Time of Flight Scanner |
Background |
Site Description | Commissioned by Mr. and Mrs. William K. Vanderbilt and designed by Richard Morris Hunt, the Marble House once hosted the creme de la creme of Newport's high society. The Beaux Arts mansion marked Newport's transformation from a quiet summer colony of wooden houses to the legendary resort of opulent stone palaces. Alva Vanderbilt envisioned Marble House as her 'temple to the arts' in America, where she would display works from a 350-piece collection of Medieval and Renaissance paintings. All artwork from this collection is currently housed in the John and Mable Ringling Museum of Art. |
Project Description | Marble House cost an estimated 11 million dollars, of which 7 million was spent on 500,000 cubic feet of marble. The Preservation Society of Newport County acquired the house in 1963. In collaboration with the Preservation Society, the Samuel H. Kress Foundation, and Grady Consulting, CyArk was able to digitally scan the stone palace with a Leica C10. |
Additional Information | Learn more |
Collection Date | 2011-04-12 to 2011-04-12 |
Publication Date | 2021-04-20 |
License Type | CC BY-NC-SA |
Go Back