Annaberg Plantation, United States of America
General Attributes |
DOI | 10.26301/vv0h-dq68 |
Project Name | Annaberg Plantation |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 25.17 GB | Trimble TX5 , Trimble TX8 | Phase Based Laser Scanner , Time of Flight Scanner |
Photogrammetry | 9.54 GB | Trimble UX5 | Drone |
Background |
Site Description | The Annaberg Sugar Plantation in the Virgin Islands is part of one of the largest historic migrations of people and resources throughout the world. For centuries, the Virgin Islands was a crossroads for indigenous peoples, colonial powers, and the transatlantic slave trade. The plantation structures that the National Park Service preserves on the site today demonstrate the agricultural success of the Danish Colonial era, but also its human cost. A 40-foot high windmill constructed with sails to direct the wind was state of the art at the time of its completion in 1805. Not far from the windmill, built into the foundation of the sick house, the Annaberg "Dungeon" served as a means of punishment for enslaved laborers. Etched into the walls are images of merchant ships, transportation instrumental to the plantation's success but also the majority of the population's enslavement. Boats would also become crucial to enslaved people's resistance, with at least 12 people escaping to the nearby British island of Tortola. The Annaberg Sugar Plantation's landscape reveals complex histories of ingenuity, colonial violence, and resistance, remaining a powerful site for understanding the impact of colonialism on the global economy and on the daily lives of individuals. |
Project Description | In 2015, CyArk partnered with Trimble Navigation, Virgin Islands National Park, and Friends of the Virgin Islands National Park to digitally preserve the Annaberg Sugar Plantation. The documentation team, consisting of both CyArk and Trimble personnel, digitally documented the site and remaining plantation structures, such as the windmill and sugar factory. The data captured was used to monitor erosion of existing structures, identify structures hidden beneath the dense tropical vegetation, and create future plans for conservation. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2015-04-13 to 2015-04-18 |
Publication Date | 2019-04-18 |
License Type | CC BY-NC-SA |
Citation |
CyArk 2019: Annaberg Plantation - LiDAR - Terrestrial , Photogrammetry . Collected by CyArk , Trimble . Distributed by Open Heritage 3D. https://doi.org/10.26301/vv0h-dq68 |
Go Back