Maaloodhu Gee - Keela (HAF-KLA-1), Maldives
| General Attributes |
| DOI | 10.26301/wd8n-1z74 |
| Project Name | Maaloodhu Gee - Keela (HAF-KLA-1) |
| Country | Maldives |
| Status | Upcoming |
| Download |
| Spatial Data | Coming Soon |
| Data Bounds (approx.) |
Data Types |
| Data Type |
Size |
Device Name |
Device Type |
| LiDAR - Terrestrial | N/A GB | Faro Focus S350 | Phase Based Laser Scanner |
| Background |
| Site Description | This structure was formerly used as a Maaloodhu-Ge, as recital hall for deovotional readings of texts to celebrate the birth of the Prophet Muhammad. After new forms of islamic reformism became popular in the Maldives in the 1980s, these practices were abandoned, and this building is now used to house a school | |
| Project Description | The Maldives Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage of the Maldives. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using a FARO Focus S350 Lidar scanner. | |
| Additional Information | Learn more |
| Collection Date | 2020-02-02 to 2020-02-02 |
| Publication Date | 2020-05-07 |
| License Type | CC BY-NC-ND |
| Model Information |
| Reuse Score | B - High-Quality Model without Georeferencing |
| Curator Notes | unresolved - no data provided - Scott McAvoy OH3D |
Go Back