Luxor Temple Chapel, Egypt
General Attributes |
DOI | 10.26301/2164-0932 |
Project Name | Luxor Temple Chapel |
Country | Egypt |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | 3 GB | Panasonic Lumix DMC-GF1 | CAVEcam |
Data Derivatives | 3 GB | Not available | Not available |
Background |
Site Description | See: http://www.calit2.net/newsroom/rss.php?id=1862 and
http://en.wikipedia.org/wiki/Luxor_Temple
CAVECam #21 'LuxorTempleChapel'
This CAVEcam was shot in the Temple of Luxor, in one of the
Chapels.
|
Project Description | Digital cameras are used to capture images in full stereo surround for use in virtual reality systems. These images can cover any field of view, including 360° by 180° spherical panoramas. Two photographic cylinders are created with identical dimensions, capturing the perspective as seen from each eye position. When these cylinders are mapped to a spherical surface, full stereo in all directions is achieved. This technique allows photographic imaging to create the virtual environment itself. The complete stereo image that is created by this technique can be viewed in any direction that is supported by the virtual reality system design.
|
Collection Date | 2011-05-25 to 2011-05-25 |
Publication Date | 2021-02-28 |
License Type | CC BY-NC-ND |
Entities |
Contributors | Tom DeFanti , Adel Saad , Greg Wickham , Dick Ainsworth |
Collectors | N/A |
Funders | N/A |
Partners | N/A |
Site Authority | N/A |
Citation |
Tom DeFanti , Adel Saad , Greg Wickham , Dick Ainsworth 2021: Luxor Temple Chapel - Photogrammetry - Terrestrial , Data Derivatives . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/2164-0932 |
Go Back