New York State Pavilion, United States of America
General Attributes |
DOI | 10.26301/3e9p-t207 |
Project Name | New York State Pavilion |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 38.01 GB | Faro Focus X330 , Leica C10 | Phase Based Laser Scanner , Time of Flight Scanner |
Background |
Site Description | The structural skeleton of the New York State Pavilion's 'Tent of Tomorrow' echoes a world on the cusp of technological innovation. Designed by architect, Philip Johnson, three futuristic towers sit next to the circular tent-like structure, held up by sixteen columns and a massive circular steel frame. In 1964, the cables on the steel frame supported translucent fiberglass panels where people gathered to watch and listen to live shows under a warm expanse of multi-colored light. In addition to its technological construction, the site was a catalyst for other kinds of innovation, including work by renowned artists Andy Warhol and Robert Rauschenberg. Today, the 'Tent of Tomorrow' is part of the NYC park system and immersed in ongoing discussions of how to preserve the city's forward-thinking past for future generations. |
Project Description | In 2014, CyArk documented the New York State Pavilion, one of few remaining structures from the 1965-65 World's Fair. Included on the World Monument Fund's 2008 list of most endangered sites, CyArk partnered with the University of Central Florida, and Langan Engineering to digitally document and archive the structure. CyArk used laser technology (LiDAR) and photogrammetry to record the present condition of the pavilion. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2014-06-01 to 2014-06-05 |
Publication Date | 2019-04-18 |
License Type | CC BY-NC-SA |
Citation |
CyArk 2019: New York State Pavilion - LiDAR - Terrestrial . Collected by CyArk , University of Central Florida's Institute of Simulation & Training , Langan Engineering & Environmental Services . Distributed by Open Heritage 3D. https://doi.org/10.26301/3e9p-t207 |
Go Back