Hoadhadho Local House ( GNI-HAD-5), Maldives
General Attributes |
DOI | 10.26301/3j4d-7z47 |
Project Name | Hoadhadho Local House ( GNI-HAD-5) |
Country | Maldives |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 1.1 GB | DJI Phantom 4 Pro | Drone |
Background |
Site Description | A vernicular architectural house that is very old. This resembles and gives a general idea of what it used to be |
Project Description | Maldives Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage of the Maldives. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using a Drone DJI Phantom 4 Pr |
Additional Information | Learn more |
Collection Date | 2018-11-17 to 2018-11-17 |
Publication Date | 2020-02-24 |
License Type | CC BY-NC-ND |
Citation |
Maldives Heritage Survey 2020: Hoadhadho Local House ( GNI-HAD-5) - Photogrammetry - Aerial . Collected by Maldives Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/3j4d-7z47 |
Go Back