Albion St x 3166 16th St. - Map the Moment, United States of America
General Attributes |
DOI | 10.26301/4n03-nb22 |
Project Name | Albion St x 3166 16th St. - Map the Moment |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | N/A GB | Fujifilm X-Pro 1 | Mirrorless |
Background |
Site Description | Many businesses that had been forced to temporarily close because of the CoViD-19 pandemic covered their windows with plywood as a precaution against perceived possible vandalism and looting. These plywood panels became canvases for the expression of rage, strength, and hope. This mural was painted on the boards that covered a barbershop at 3166 16th St, San Francisco, CA. |
Project Description | This plywood mural has a strong simple message that caught our eye. As we documented the storefront, a woman of color walking by stopped to pose with her fist raised high. The documentation of this site was part of the Map the Moment project that captured the spontaneous and temporary changes to the public streetscapes in the wake of the killing of George Floyd in 2020 and the subsequent protests. This data was collected by Brian Tolle, Susanna Douglas, and Joseph McGovern and was processed by Pavel Matoušek. The team used a Fujifilm X-Pro 1 to scan this mural. |
Additional Information | Learn more |
Collection Date | 2020-06-11 to 2020-06-11 |
Publication Date | 2021-04-20 |
License Type | CC BY-NC-SA |
Entities |
Contributors | CyArk |
Collectors | Brian Tolle , Susanna Douglas , Joseph McGovern |
Funders | N/A |
Partners | Pavel Matoušek |
Site Authority | N/A |
Citation |
CyArk 2021: Albion St x 3166 16th St. - Map the Moment - Photogrammetry - Terrestrial . Collected by Brian Tolle , Susanna Douglas , Joseph McGovern . Distributed by Open Heritage 3D. https://doi.org/10.26301/4n03-nb22 |
Go Back