Torre dei Baldovinetti - Florence, Italy
General Attributes |
DOI | 10.26301/5xsf-8w02 |
Project Name | Torre dei Baldovinetti - Florence |
Country | Italy |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | Not available | Faro Focus 3D x130 | Time of Flight Scanner |
Photogrammetry - Terrestrial | Not available | Canon EOS 5D SR | DSLR |
Background |
Site Description | Torre dei Baldovinetti is a 12th century tower in central florence. The tower is designated as national monumental building. |
Project Description | A challenging capture with a narrow staircase, these scans are disjointed. The capture was done as part of a project using termal imaging to assess structural health in Florentine buildings. |
Additional Information | Learn more |
Collection Date | 2013-11-04 to 2013-11-09 |
Publication Date | 2023-12-30 |
License Type | CC BY-NC-SA |
Entities |
Contributors | Ashley Richter , Michael Hess , Vid Petrovic , Falko Kuester , Cultural Heritage Engineering Initiative (CHEI) , Center of Interdisciplinary Science for Art, Architecture and Archaeology (CISA3) |
Collectors | N/A |
Funders | National Science Foundation |
Partners | N/A |
Site Authority | N/A |
Citation |
Ashley Richter , Michael Hess , Vid Petrovic , Falko Kuester , Cultural Heritage Engineering Initiative (CHEI) , Center of Interdisciplinary Science for Art, Architecture and Archaeology (CISA3) 2023: Torre dei Baldovinetti - Florence - LiDAR - Terrestrial , Photogrammetry - Terrestrial . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/5xsf-8w02 |
Go Back