Masjid Wazir Khan, Pakistan
General Attributes |
DOI | 10.26301/5z6h-qk16 |
Project Name | Masjid Wazir Khan |
Country | Pakistan |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 40.41 GB | Leica P20 | Phase Based Laser Scanner |
Background |
Site Description | Since the late 17th century, the Masjid Wazir Khan Mosque has been an active part of the daily lives of those living in what is today Lahore, Pakistan. With bright colors, intricate scripts, and eclectic architectural features, the artistry of the mosque reflects the influence of the emperor at the time of its completion, Emperor Shah Jahan, and his efforts to incorporate the cultural diversity of the massive Mughal empire from Persia, Central Asia, and today's India. When the mosque was complete in 1634 CE, over 115,000,000 people lived within the Mughal empire's border. Part of the a thriving community, the mosque is an important part of understanding the diversity of people who have shaped life in Lahore today. |
Project Description | With a grant from USAID to create a Technology Center and help preserve Pakistan's incredible architectural heritage, CyArk and the Lahore University of Management Science (LUMS) worked together to digitally preserve the Masjid Wazir Khan in June 2015. CyArk trained students and conservators in field scanning, data processing, and 3D modeling. The data collected has provided conservators with precise measurements of the current condition of the mosque, including the extent of fresco loss, cracking walls, and structural shifting of the minarets. Due to its location, the mosque suffers not only from natural deterioration but from urban encroachment which has prompting several extensive preservation projects. More information on Jaulian as well as a complete list of the other sites documented from this collaboration can be viewed at http://heritage360.pk/ |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2015-06-11 to 2015-06-15 |
Publication Date | 2019-04-18 |
License Type | CC BY-NC-SA |
Citation |
CyArk 2019: Masjid Wazir Khan - LiDAR - Terrestrial . Collected by CyArk , Lahore University of Management Sciences . Distributed by Open Heritage 3D. https://doi.org/10.26301/5z6h-qk16 |
Go Back