Salvation Mountain, United States of America
General Attributes |
DOI | 10.26301/7az2-3v68 |
Project Name | Salvation Mountain |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | Not available | Sony A7 RIV | Mirrorless |
Photogrammetry - Aerial | Not available | DJI Phantom 3 | Drone |
LiDAR - Terrestrial | Not available | Leica RTC 360 | Time of Flight Scanner |
LiDAR - Mobile | Not available | Stonex 120GO | Mobile Mapping System |
Survey Data | Not available | Lieca TS02 | Total Station |
Background |
Site Description | Salvation Mountain Inc. is A registered 501(c)(3) nonprofit is working to raise money to create a foundation for the permanent care and maintenance of this important American folk art site. Get involved at https://salvationmountain.org/Salvation Mountain is a widely acclaimed American folk art installation of national significance, built by Leonard Knight over a 30 year period from 1984 until his death in 2014. It includes an area of approximately 9.5 square kilometers, an artificial slope rising approximately 11.5 meters, creating a vista overlooking the Salton Sea (west) and Slab City (east). Atop the slope stands a large wooden cross rising another 7.5 meters above the adobe construction. On the southern side of the mountain are several interior chambers: the hogan, a Navajo term for a mud covered dwelling, consisting of 3 chambers, and the museum, a 10 meter high church-like structure which was also temporarily closed awaiting restoration work. The structures are composed of bales of straw and locally sourced clay, covered in latex paint, which is periodically reapplied. Various other framing materials are employed to shore up the walls, including pipes, telephone poles, ladders, branches, and full trees. Across this area are a number of sculptures and vehicles, painted and decorated in the same style. |
Project Description | Survey report available at https://escholarship.org/uc/item/96z5t8vc? Following hurricane Hillary in August of 2023, The site had suffered minor damage to the painted facade, and some significant erosion on the eastern slopes behind the mountain, causing temporary closure of the access path running along the back eastern slope. Another major storm had occurred some three years before. Such storms are rare in this desert region, and can cause significant flooding and soil erosion. Staff working for the Cultural Heritage Engineering Initiative (CHEI) and AlertCalifornia at the University of California San Diego (UCSD) and visiting members of the Department of Architecture and Design (DAD) of the Polytechnic University of Turin, Italy, (PoliTo), reached out to Bob Levesque at Salvation Mountain Inc. to organize architectural site documentation. |
Additional Information | Learn more |
Collection Date | 2023-10-25 to 2023-10-25 |
Publication Date | 2023-10-30 |
License Type | CC BY |
Entities |
Contributors | Filiberto Chiabrando , Loren Clark , John Driscoll , Scott McAvoy , Dominique Rissolo , Alessandra Spreafico , Beatrice Tanduo |
Collectors | N/A |
Funders | N/A |
Partners | Cultural Heritage Engineering Initiative (CHEI) , Politecnico di Torino Architecture and Design Department , Alert California - UC San Diego |
Site Authority | Salvation Mountain Inc. |
Citation |
Filiberto Chiabrando , Loren Clark , John Driscoll , Scott McAvoy , Dominique Rissolo , Alessandra Spreafico , Beatrice Tanduo 2023: Salvation Mountain - Photogrammetry - Terrestrial , Photogrammetry - Aerial , LiDAR - Terrestrial , LiDAR - Mobile , Survey Data . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/7az2-3v68 |
Go Back