California Tower and Museum of Us - Balboa Park , United States of America
General Attributes |
DOI | 10.26301/9k1y-3633 |
Project Name | California Tower and Museum of Us - Balboa Park |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | Not available | Faro Focus 3D x130 | Time of Flight Scanner |
Photogrammetry - Aerial | Not available | DJI Phantom 3 | Drone |
Background |
Site Description | Constructed as part of two expositions in 1911 and 1935, San Diego's Balboa park is home to a number of world class museums and features a wide array of Spanish colonial revival architecture. |
Project Description | Quick scans of Balboa park entry plaza, entryway to the Museum of US, and interior of the California Tower. Drone photogrammetry |
Additional Information | Learn more |
Collection Date | 2014-06-14 to 2014-06-14 |
Publication Date | 2023-12-30 |
License Type | CC BY-NC-SA |
Entities |
Contributors | Dominique Meyer , Eric Lo , Cultural Heritage Engineering Initiative (CHEI) , Center of Interdisciplinary Science for Art, Architecture and Archaeology (CISA3) |
Collectors | N/A |
Funders | N/A |
Partners | N/A |
Site Authority | N/A |
Citation |
Dominique Meyer , Eric Lo , Cultural Heritage Engineering Initiative (CHEI) , Center of Interdisciplinary Science for Art, Architecture and Archaeology (CISA3) 2023: California Tower and Museum of Us - Balboa Park - LiDAR - Terrestrial , Photogrammetry - Aerial . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/9k1y-3633 |
Go Back