Prehistoric cave, Indonesia
| General Attributes |
| DOI | 10.34946/D65P54 |
| Project Name | Prehistoric cave |
| Country | Indonesia |
| Status | Upcoming |
| Citation |
| Maritime Asia Heritage Survey 2026: Prehistoric cave - Photogrammetry - Terrestrial. Distributed by Open Heritage 3D. https://doi.org/10.34946/D65P54 |
| Download |
| Spatial Data | Coming Soon |
| Data Type |
Size |
Device Name |
Device Type |
| Photogrammetry - Terrestrial | 6.09 GB | Nikon D750 | DSLR |
| Background |
| Site Description | Feature 001 is a cave located on a limestone cliff in a karst landscape. It has an elongated shape, a wide opening that is oriented to the coastal area and overlooks the sea, a cave floor that is rather flat, an overhang, and a narrow second niche underneath the main cave. | |
| Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, Thailand and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 terrestrial laser scanner, Nikon DSLR camera, and DJI drone platform. | |
| External Project Link | View exhibit |
| Additional Information | Learn more |
| Collection Date | 2023-12-12 to 2023-12-12 |
| Publication Date | 2026-08-05 |
| License Type | CC BY-NC-ND |
| Model Information |
| Reuse Score | B - High-Quality Model without Georeferencing |
Go Back