Limestone Cliff, Indonesia
| General Attributes |
| DOI | 10.34946/D6BC8Q |
| Project Name | Limestone Cliff |
| Country | Indonesia |
| Status | Upcoming |
| Citation |
| Maritime Asia Heritage Survey 2026: Limestone Cliff - Photogrammetry - Terrestrial, LiDAR - Terrestrial. Distributed by Open Heritage 3D. https://doi.org/10.34946/D6BC8Q |
| Download |
| Spatial Data | Coming Soon |
| Data Type |
Size |
Device Name |
Device Type |
| Photogrammetry - Terrestrial | 47.5 GB | Nikon D750 | DSLR |
| LiDAR - Terrestrial | 3.19 GB | Faro Focus S350 | Phase Based Laser Scanner |
| Background |
| Site Description | Feature 001 is a limestone cliff with an estimated height of approximately 12-15 meters, with walls oriented towards the east. There are several engraved rock art (petroglyphs) on the walls of the cliff, which stretches approximately 15 meters long. | |
| Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, Thailand and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 terrestrial laser scanner, Nikon DSLR camera, and DJI drone platform. | |
| External Project Link | View exhibit |
| Additional Information | Learn more |
| Collection Date | 2025-01-07 to 2025-01-07 |
| Publication Date | 2026-08-05 |
| License Type | CC BY-NC-ND |
| Model Information |
| Reuse Score | B - High-Quality Model without Georeferencing |
Go Back