Megalithic Site - Inscribed Stone, Indonesia
| General Attributes |
| DOI | 10.34946/D6F60W |
| Project Name | Megalithic Site - Inscribed Stone |
| Country | Indonesia |
| Status | Upcoming |
| Citation |
| Maritime Asia Heritage Survey 2026: Megalithic Site - Inscribed Stone - Photogrammetry - Terrestrial. Distributed by Open Heritage 3D. https://doi.org/10.34946/D6F60W |
| Download |
| Spatial Data | Coming Soon |
| Data Type |
Size |
Device Name |
Device Type |
| Photogrammetry - Terrestrial | 1.2 GB | Nikon D750 | DSLR |
| Background |
| Site Description | Feature 002 is a boulder with a sub-angular top and a base that is partially embedded into the soil. An artificial mark inscribed on the eastern surface of this rock is linear and measures approximately 93 cm long and 7.5 cm wide. The mark is tilted 17 degrees upward. Additionally, a mark that resembles obscure framing is visible to the right of the aforementioned mark. | |
| Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, Thailand and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 terrestrial laser scanner, Nikon DSLR camera, and DJI drone platform. | |
| External Project Link | View exhibit |
| Additional Information | Learn more |
| Collection Date | 2023-10-24 to 2023-10-24 |
| Publication Date | 2026-08-05 |
| License Type | CC BY-NC-ND |
| Model Information |
| Reuse Score | B - High-Quality Model without Georeferencing |
Go Back