Mausoleum of the Kings of Taebenu, Indonesia
| General Attributes |
| DOI | 10.34946/D6JW2G |
| Project Name | Mausoleum of the Kings of Taebenu |
| Country | Indonesia |
| Status | Upcoming |
| Citation |
| Maritime Asia Heritage Survey 2026: Mausoleum of the Kings of Taebenu - Photogrammetry - Terrestrial. Distributed by Open Heritage 3D. https://doi.org/10.34946/D6JW2G |
| Download |
| Spatial Data | Coming Soon |
| Data Type |
Size |
Device Name |
Device Type |
| Photogrammetry - Terrestrial | 34.9 GB | Nikon D750 | DSLR |
| Background |
| Site Description | Feature 012 is a shallow cave toward the base of the overhang of a limestone cliff, in a karst landscape. The orientation of this cave aligns with the north-south axis. It contains rock art. | |
| Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, Thailand and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 terrestrial laser scanner, Nikon DSLR camera, and DJI drone platform. | |
| External Project Link | View exhibit |
| Additional Information | Learn more |
| Collection Date | 2024-06-23 to 2024-06-23 |
| Publication Date | 2026-08-05 |
| License Type | CC BY-NC-ND |
| Model Information |
| Reuse Score | B - High-Quality Model without Georeferencing |
Go Back