Piazalle Michelangelo, Torre di San Niccolo, Fontane delle Rampe del Poggi, Florence, Italy
| General Attributes |
| DOI | 10.34946/D6KG65 |
| Project Name | Piazalle Michelangelo, Torre di San Niccolo, Fontane delle Rampe del Poggi, Florence |
| Country | Italy |
| Status | Restricted |
| Data Bounds (approx.) |
Data Types |
| Data Type |
Size |
Device Name |
Device Type |
| Photogrammetry - Terrestrial | Not available | Not available | Not available |
| Background |
| Site Description | Includes georeferenced exteriors of Piazalle Michelangelo, Torre di San Niccolo, Fontane delle Rampe del Poggi. | |
| Project Description | Using the a multi-cam photogrammetry system called the Looq Qcam, this is a mobile mapping test case taken in a single 20 minute walk.
| |
| UNESCO World Heritage Site | Historic Centre of Florence |
| External Project Link | View exhibit |
| Collection Date | 0001-01-01 to 0001-01-01 |
| Publication Date | 0001-01-01 |
| License Type | CC BY-NC |
| Model Information |
| Reuse Score | A - High-Quality Model with Accurate Georeferencing |
| Citation |
| Scott McAvoy, Falko Kuester, Cultural Heritage Engineering Initiative (CHEI) 0001: Piazalle Michelangelo, Torre di San Niccolo, Fontane delle Rampe del Poggi, Florence - Photogrammetry - Terrestrial. Distributed by Open Heritage 3D. https://doi.org/10.34946/D6KG65 |
Go Back