Benteng Kuta Po Daniet, Indonesia
General Attributes |
DOI | 10.26301/ccsw-rv09 |
Project Name | Benteng Kuta Po Daniet |
Country | Indonesia |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 3.23 GB GB | DJI Phantom 4 Pro | Drone |
Data Derivatives | 2.30 GB GB | Nikon D5 | DSLR |
Background |
Site Description | Some ruins at this site (MAHS-IDN-ACH-ABS-MRY-S-005) are still recognizable are the walls of circular stone structures and fortified walls. Around those ruins are many scattered stone that may have originally been part of structures on this site |
Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 Lidar scanner, Nikon D750 DSLR, and DJI Phantom 4 Pro drone, DJI Matrice 300RTK with ZenMuse L1 and P1 payloads. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2021-05-08 to 2021-05-08 |
Publication Date | 2022-08-20 |
License Type | CC BY-NC-ND |
Citation |
2022: Benteng Kuta Po Daniet - Photogrammetry - Aerial , Data Derivatives . Collected by Maritime Asia Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/ccsw-rv09 |
Go Back