House on Fire, United States of America
General Attributes |
DOI | 10.26301/dy5g-jh94 |
Project Name | House on Fire |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 9.55 GB | Faro Focus S350 | Phase Based Laser Scanner |
Photogrammetry - Aerial | 11.9 GB | DJI Phantom 4 Pro | Drone |
Photogrammetry - Terrestrial | 11.1 GB | Nikon D810 | DSLR |
Background |
Site Description | Designated a National Monument in 2016, Bears Ears National Monument is home to rich cultural heritage and is sacred to many Native American tribes who continue to utilize the landscape. Located in southeast Utah, visitors to Bears Ears can see the two buttes from which the monument gets its name along with historic ancestral sites among the canyons and pinyon and juniper forests. Two of these ancestral sites, the Mule Canyon Village and House on Fire provide a unique opportunity to learn about Ancestral Pueblo people who have lived at Bears Ears in the past and the connections that their descendants continue to have with this place today. |
Project Description | House on Fire was documented by CyArk in 2020 using terrestrial photogrammetry and LiDAR laser scanning. The data was captured to serve as a canvas for a virtual eucaitonal experience and to support site managers in their preservation for the site. |
Additional Information | Learn more |
Collection Date | 2020-11-02 to 2020-11-06 |
Publication Date | 2023-04-17 |
License Type | CC BY-NC-SA |
Citation |
2023: House on Fire - LiDAR - Terrestrial , Photogrammetry - Aerial , Photogrammetry - Terrestrial . Collected by CyArk . Distributed by Open Heritage 3D. https://doi.org/10.26301/dy5g-jh94 |
Go Back