Broome St. NYC - Map the Moment, United States of America
General Attributes |
DOI | 10.26301/eh9p-f790 |
Project Name | Broome St. NYC - Map the Moment |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | N/A GB | Canon 5D Mark 3 | DSLR |
Background |
Site Description | Broome Street runs east to west in Lower Manhattan, spanning nearly the entirety of Manhattan island. Amidst the Black Lives Matter demonstrations that defined the summer months of 2020, this street saw countless commercial spaces board up their windows with sheets of plywood. These boards were transformed into canvases for local artists and BLM supporters to express messages of justice and solidarity. |
Project Description | This data was collected as part of the Map the Moment initiative, a volunteer project to document the artwork and changes to the streetscape following the killing of George Floyd and the demonstrations that followed. This data was collected by Lisa Conte and processed by Joe Graham-Felsen. They used a Canon 5D Mark 3 to scan this data the various murals that appeared throughout the city. |
Additional Information | Learn more |
Collection Date | 2020-07-09 to 2020-07-09 |
Publication Date | 2021-04-20 |
License Type | CC BY-NC-SA |
Entities |
Contributors | CyArk |
Collectors | Lisa Conte |
Funders | N/A |
Partners | Joe Graham-Felsen |
Site Authority | N/A |
Citation |
CyArk 2021: Broome St. NYC - Map the Moment - Photogrammetry - Terrestrial . Collected by Lisa Conte . Distributed by Open Heritage 3D. https://doi.org/10.26301/eh9p-f790 |
Go Back