Madaen Saleh Tomb, Saudi Arabia
General Attributes |
DOI | 10.26301/f8ke-7943 |
Project Name | Madaen Saleh Tomb |
Country | Saudi Arabia |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | 1.2 GB GB | Panasonic Lumix DMC-GF1 | CAVEcam |
Data Derivatives | 1 GB GB | CaveCam | Not available |
Background |
Site Description | Madain Saleh is the southernmost outpost of the Nabateans; this
tomb is from the first century, CE. Note the roughly chiseled
walls, different from the outside smoothly carved features, KAUST
arranged this CAVEcam expedition as part of a training session
conducted by Dick Ainsworth, Tom DeFanti, and Dan Sandin, for
KAUST Visualization Lab team members. |
Project Description | Digital cameras are used to capture images in full stereo surround for use in virtual reality systems. These images can cover any field of view, including 360 degree by 180 degree spherical panoramas. Two photographic cylinders are created with identical dimensions, capturing the perspective as seen from each eye position. When these cylinders are mapped to a spherical surface, full stereo in all directions is achieved. This technique allows photographic imaging to create the virtual environment itself. The complete stereo image that is created by this technique can be viewed in any direction that is supported by the virtual reality system design. |
Additional Information | Learn more |
Collection Date | 2011-04-11 to 2011-04-14 |
Publication Date | 2022-05-04 |
License Type | CC BY-NC-ND |
Entities |
Contributors | Dick Ainsworth , Tom DeFanti , Dan Sandin |
Collectors | N/A |
Funders | N/A |
Partners | N/A |
Site Authority | N/A |
Citation |
Dick Ainsworth , Tom DeFanti , Dan Sandin 2022: Madaen Saleh Tomb - Photogrammetry - Terrestrial , Data Derivatives . Collected by . Distributed by Open Heritage 3D. https://doi.org/10.26301/f8ke-7943 |
Go Back