The Black Bear Inn - Tewkesbury, United Kingdom
General Attributes |
DOI | 10.26301/hcbq-fw81 |
Project Name | The Black Bear Inn - Tewkesbury |
Country | United Kingdom |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
LiDAR - Terrestrial | 1.10 GB GB | Trimble TX7 | 3D Laser Scanner |
Background |
Site Description | One of the oldest public houses in Gloucestershire, reputed to date back to 1308. Positioned adjacent to King John Bridge which crossed the River Avon in Tewkesbury, it was also known as Ye Olde Black Bear. Dendrochronological analysis of this medieval building reveals construction is likely to be from 1436 to 1441. The areas scanned include the cross wing, main range and kitchen wing. |
Project Description | Point cloud data and images collected with a Trimble X7 scanner. Software used: Trimble Perspective, Trimble RealWorks and Autodesk ReCap Pro. A collaboration between Gloucestershire Building Recording Group and the Royal Agricultural University. Data collect by Isobel Milne for a Master dissertation researching civilian use of 3D scanning to record, identify and share information on medieval timber framed roof structures. |
Collection Date | 2022-05-10 to 2022-05-10 |
Publication Date | 2022-04-09 |
License Type | CC BY-NC-ND |
Citation |
2022: The Black Bear Inn - Tewkesbury - LiDAR - Terrestrial . Collected by Royal Agricultural University - Cultural Heritage Institute . Distributed by Open Heritage 3D. https://doi.org/10.26301/hcbq-fw81 |
Go Back