Makam Plang Pleng Peulimbang (F1), Indonesia
General Attributes |
DOI | 10.26301/ktvz-s182 |
Project Name | Makam Plang Pleng Peulimbang (F1) |
Country | Indonesia |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 3.00 GB GB | DJI Phantom 4 Pro | Drone |
Photogrammetry - Terrestrial | 1.18 GB GB | Nikon D750 | DSLR |
Data Derivates | 1.54 GB GB | Nikon D5 | DSLR |
Background |
Site Description | A small burial area (MAHS-IDN-ACH-BRN-PLM-S-001) that contains one clearly defined grave marked by a pair of carved plang-pleng" gravestones. On the east side |
Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 Lidar scanner, Nikon D750 DSLR, and DJI Phantom 4 Pro drone, DJI Matrice 300RTK with ZenMuse L1 and P1 payloads. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2021-09-30 to 2021-09-30 |
Publication Date | 2022-08-20 |
License Type | CC BY-NC-ND |
Citation |
2022: Makam Plang Pleng Peulimbang (F1) - Photogrammetry - Aerial , Photogrammetry - Terrestrial , Data Derivates . Collected by Maritime Asia Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/ktvz-s182 |
Go Back