101 E 15th St. NYC - Map the Moment, United States of America
General Attributes |
DOI | 10.26301/n3kf-7713 |
Project Name | 101 E 15th St. NYC - Map the Moment |
Country | United States of America |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | N/A GB | Canon 5D Mark 3 | DSLR |
Background |
Site Description | 101 East 15th Street was once the site of New York’s Union Square Savings Bank. Today, it houses the Daryl Roth Theatre. During the Black Lives Matter demonstrations that defined summer 2020, the theatre erected plywood boards around its perimeter. These boards were decorated with a mural dedicated to the BLM movement, featuring the names of victims of police brutality and quotes by leading thinkers, artists, and activists. Those quoted include Rep. John Lewis, Gloria Steinem, Maya Angelou, and Leonard Cohen; each quote discusses social justice, civil rights, or the need for reform. |
Project Description | This data was collected as part of the Map the Moment initiative, a volunteer project to document the artwork and changes to the streetscape following the killing of George Floyd and the demonstrations that followed. This data was collected by Lisa Conte and processed by Joe Graham-Felsen. They used a Canon 5D Mark 3 to scan this data and capture the various murals that appeared throughout the city. |
Additional Information | Learn more |
Collection Date | 2020-06-15 to 2020-06-15 |
Publication Date | 2021-04-20 |
License Type | CC BY-NC-SA |
Entities |
Contributors | CyArk |
Collectors | Lisa Conte |
Funders | N/A |
Partners | Joe Graham-Felsen |
Site Authority | N/A |
Citation |
CyArk 2021: 101 E 15th St. NYC - Map the Moment - Photogrammetry - Terrestrial . Collected by Lisa Conte . Distributed by Open Heritage 3D. https://doi.org/10.26301/n3kf-7713 |
Go Back