Kompleks Makam Raja Biheu , Indonesia
General Attributes |
DOI | 10.26301/nzk3-ra06 |
Project Name | Kompleks Makam Raja Biheu |
Country | Indonesia |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 6.23 GB GB | DJI Phantom 4 Pro | Drone |
Photogrammetry - Terrestrial | 6.29 GB GB | Nikon D750 | DSLR |
Data Derivatives | 2.65 GB GB | Nikon D5 | DSLR |
Background |
Site Description | The site (MAHS-IDN-ACH-PID-MRT-S-001) is an old cemetery complex. The cemetery is an open site on the top of a hill overlooking a small river and the shore. Most of the gravestones are knocked down and scattered on the ground. The site includes various types of carved gravestones, including a number of plang-pleng |
Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 Lidar scanner, Nikon D750 DSLR, and DJI Phantom 4 Pro drone, DJI Matrice 300RTK with ZenMuse L1 and P1 payloads. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2021-09-22 to 2021-09-22 |
Publication Date | 2022-08-20 |
License Type | CC BY-NC-ND |
Citation |
2022: Kompleks Makam Raja Biheu - Photogrammetry - Aerial , Photogrammetry - Terrestrial , Data Derivatives . Collected by Maritime Asia Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/nzk3-ra06 |
Go Back