Baa Miskiyy (KFA-TLS-1 ), Maldives
General Attributes |
DOI | 10.26301/qzje-rr80 |
Project Name | Baa Miskiyy (KFA-TLS-1 ) |
Country | Maldives |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 0.24 GB | DJI Phantom 4 Pro | Drone |
Background |
Site Description | The local believed this mosque was the Friday mosque of the island built around 1355 Hijri and a person named Manchangoalhi Ganduvaru Manippulhu was the only one who prays in this mosque whenever he came to Thulusdhoo island. There was two wells in this mosque |
Project Description | Maldives Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage of the Maldives. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using a FARO Focus S350 Lidar scanner and Nikon D750, Drone DJI Phantom 4 Pr for photogrammetry). |
Additional Information | Learn more |
Collection Date | 2019-03-04 to 2019-03-10 |
Publication Date | 2020-02-24 |
License Type | CC BY-NC-ND |
Citation |
Maldives Heritage Survey 2020: Baa Miskiyy (KFA-TLS-1 ) - Photogrammetry - Aerial . Collected by Maldives Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/qzje-rr80 |
Go Back