The Lolurun Catholic Church of Petrus and Paulus (MAHS-IDN-MLK-TMB-WTM-S-008), Indonesia
General Attributes |
DOI | 10.26301/tc0g-ah24 |
Project Name | The Lolurun Catholic Church of Petrus and Paulus (MAHS-IDN-MLK-TMB-WTM-S-008) |
Country | Indonesia |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Aerial | 9.89 GB | DJI Phantom 4 Pro | Drone |
Photogrammetry - Terrestrial | 24.8 GB | Nikon D750 | DSLR |
LiDAR - Terrestrial | 16.9 GB | Faro Focus S350 | Phase Based Laser Scanner |
Background |
Site Description | The Roman Catholic Church of Santo Petrus and Paulus Lolurun (MAHS-IDN-MLK-TMB-WTM-S-008) faces the sea to the southeast of the town of Lolurun in Tanimbar, Maluku Province, Indonesia. The church presents a vivid amalgam of local and colonial aesthetic traditions, with stairs leading up to its entrance flanked by statues of Peter and Paul within glass enclosed shrines. Built in 1932, the church is a wooden two-tiered building topped by a steeple. Inside the long nave, there are rows of benches, an altar, as well as paintings behind the altar of the church and along the walls of the nave depicting the Stations of the Cross. |
Project Description | The Maritime Asia Heritage Survey works to systematically inventory and digitally document the endangered cultural heritage in the Maldives, Indonesia, and elswhere across the region. The materials documented through this work are critically endangered, facing both natural and human threats that jeopardize the survival and accessibility of historical information for this vital node in pre-modern global economic and religious networks at the cross-roads of an interconnected Indian Ocean world. The data made available here was collected by our Field Team using FARO Focus S350 Lidar scanner, Nikon D750 DSLR, and DJI Phantom 4 Pro drone, DJI Matrice 300RTK with ZenMuse L1 and P1 payloads. |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2022-09-19 to 2022-09-21 |
Publication Date | 2024-04-03 |
License Type | CC BY-NC-ND |
Citation |
2024: The Lolurun Catholic Church of Petrus and Paulus (MAHS-IDN-MLK-TMB-WTM-S-008) - Photogrammetry - Aerial , Photogrammetry - Terrestrial , LiDAR - Terrestrial . Collected by Maritime Asia Heritage Survey . Distributed by Open Heritage 3D. https://doi.org/10.26301/tc0g-ah24 |
Go Back