Ceramic Vessels at Pumapungo Museum, Ecuador
General Attributes |
DOI | 10.26301/zaqy-mc59 |
Project Name | Ceramic Vessels at Pumapungo Museum |
Country | Ecuador |
Status | Published |
Download |
Spatial Data | Download (Links to all available data types will be emailed) |
Data Bounds (approx.) |
Data Types |
Data Type |
Size |
Device Name |
Device Type |
Photogrammetry - Terrestrial | 58.6 GB | Sony A7 RIV | Mirrorless |
Photogrammetry - Aerial | 10.7 GB | DJI Mavic Air | Drone |
Background |
Site Description | Pumapungo is a living testament to the presence of the many different historical groups, such as the Cañaris, the Incas, the Spaniards, and the mestizos who all left their mark in this place. Likewise, it is a strategic point found along the Qhapaq Ñan (Royal Inca Road) through what used to be the territory of Ecuador. Pumapungo has a series of characteristics that make it a unique place. It is located within the Historic Center of Cuenca, which in 1999 was declared a World Heritage Site by UNESCO. Likewise, it is a crossroads connecting the North and the South of the ancient Inca empire, the Tahuantinsuyo". These connections were made through the Qhapaq Ñan |
Project Description | Archaeological objects at the National Museum of the History of Ukraine were documented by the members of NGO SLR "Archaic" and the staff of the Museum. Field capture methodology is based on the SfM photogrammetry with several scenes |
Google Arts & Culture | View exhibit |
Additional Information | Learn more |
Collection Date | 2022-04-12 to 2022-06-06 |
Publication Date | 2024-01-01 |
License Type | CC BY-NC-SA |
Citation |
2024: Ceramic Vessels at Pumapungo Museum - Photogrammetry - Terrestrial , Photogrammetry - Aerial . Collected by Museo Pumapungo . Distributed by Open Heritage 3D. https://doi.org/10.26301/zaqy-mc59 |
Go Back